Three years of clean SKU history exists — the strongest input a forecasting platform needs. But promo events aren't flagged in a structured field anywhere in the data; every platform demo assumed they would be. Buying now means re-doing this cleanup mid-implementation, at platform-vendor rates.
| Dimension | Score | Finding |
|---|---|---|
| SKU history depth | 3.5 | 36 months clean, minimal gaps |
| UOM consistency | 2.5 | Case/each mismatches in ~8% of SKUs |
| SKU hierarchy | 3.0 | Category tagging complete, brand tier partial |
| Promo-flag structure | 1.0 | No structured field; promos inferred from free-text notes |
| Master-data hygiene | 1.5 | Duplicate SKU codes across two legacy systems |
| Event tagging (weather, holidays) | 2.0 | Holiday calendar exists, no weather overlay |
| New-item onboarding process | 3.0 | Defined process, inconsistently followed |
| Forecast override audit trail | 2.0 | Overrides tracked in email, not logged in system |
| Platform | Data Requirement | You Today | Gap |
|---|---|---|---|
| Netstock | Structured promo flags required | Free-text only | Build promo-flag field first |
| o9 | Unified SKU master required | Two legacy SKU systems | De-duplicate SKU master first |
100% of this $3,000 scan fee credits toward a data-cleanup engagement within 60 days — or simply hand this report to whichever vendor you choose; it doubles as your RFP input.
Happy to walk through the scorecard on a call, including why we'd tell you to wait on this purchase.