The gap between this brand's 88.4% OTIF and Walmart's 98% threshold traces to three causes. The largest, ASN/EDI transmission lag, is a fixable systems issue — not a forecasting or carrier problem, as scorecard reviews had assumed.
| Code | Description | Occ. | $ Total | Disputable | Root Cause |
|---|---|---|---|---|---|
| OTIF-04 | Late shipment window miss | 61 | $62,100 | ✗ | ASN/EDI lag |
| OTIF-11 | Carrier appointment miss | 22 | $24,900 | ✓ | Carrier pickup timing |
| OTIF-07 | Short-ship vs. PO qty | 18 | $19,600 | ✗ | Demand planning |
| OTIF-02 | ASN not transmitted <24hr | 34 | $28,300 | ✓ | ASN/EDI lag |
| OTIF-19 | Case-pack mismatch | 9 | $11,900 | ✓ | Warehouse |
The ERP's nightly batch job is the break point: ASNs queue for up to 18 hours before transmission, well past Walmart's 4-hour requirement. This is a scheduling-job fix, not a staffing or carrier issue.
| File These Disputes | $ | Deadline |
|---|---|---|
| OTIF-11 · Carrier appointment miss | $24,900 | 30 days |
| OTIF-02 · ASN <24hr (partial) | $13,500 | 30 days |
| OTIF-19 · Case-pack mismatch | $11,900 | 45 days |
| Prevent These | Fix Owner | Effort |
|---|---|---|
| ERP ASN batch job → real-time trigger | IT / ERP Admin | M |
| Demand-plan buffer on top 20 SKUs | Demand Planning | S |
| Carrier pickup SLA renegotiation | Logistics | L |
100% of this $2,500 scan fee credits toward an implementation engagement within 60 days. The ERP batch-job fix above is a 1–2 week build inside your existing stack — no new platform required.
Thanks for reading this far — that's rarer than you'd think. Happy to walk through any of this on a call before you decide anything.